James Bond Auction: Daniel Craig’s ‘Skyfall’ Suit, Ana de Armas’ ‘No Time to Die’ Dress Hitting Block
21 October 2026 at 03:50
Propstore's 007 online auction features 400 lots that span every single film from the iconic franchise.

The European Commission, on behalf of the European Union, has carried out an EU-Bonds auction on 31 August. The results of this auction are as follows:
| EU-Bonds 13/10/2031 2.875% | EU-Bonds 12/12/2036 3.250% | EU-Bonds 12/12/2040 3.625% | |
|---|---|---|---|
| ISIN | EU000A4EXVK3 | EU000A4ERVC2 | EU000A4EJF17 |
| Competitive auction | 31/08/2026 | 31/08/2026 | 31/08/2026 |
| Settlement competitive auction | 02/09/2026 | 02/09/2026 | 02/09/2026 |
| Non-competitive auction | 01/09/2026 | 01/09/2026 | 01/09/2026 |
| Settlement non-competitive auction | 03/09/2026 | 03/09/2026 | 03/09/2026 |
| Maturity | 13/10/2031 | 12/12/2036 | 12/12/2040 |
| Volume bids * | 2 655 | 3 473 | 2 066 |
| Volume allotment * | 2 183 | 2 302 | 1 788 |
| Non-competitive allocation * | - | - | - |
| Old outstanding amount * | 6 000 | 14 985 | 12 964 |
| New outstanding amount * | 8 183 | 17 287 | 14 752 |
| Weighted average price | 98.280% | 96.294% | 95.819% |
| Lowest accepted price | 98.270% | 96.270% | 95.790% |
| % awarded at lowest accepted price | 100.00% | 27.72% | 100.00% |
| Weighted average yield | 3.246% | 3.689% | 4.013% |
| Cover ratio | 1.22 | 1.51 | 1.16 |
* in millions of euros
Al-Dhaheri added that the exhibition also works to protect falconry traditions for future generations.
The post Rare white falcon’s Dh1.5 million sale at ‘ADIHEX’ 2026 breaks the internet appeared first on BOL News.